1 spring | Tube O.D. | Tube Inner Diameter |
B-140 | 5/8” | 0.551” - 0.571” | 14.0 - 14.5mm |
B-155 | 3/4” | 0.581” - 0.633” | 14.8 - 16.1mm |
B-170 | 3/4” | 0.620” - 0.672” | 15.7 - 17.1mm |
B-185 | 7/8” | 0.706“ - 0.758” | 17.9 - 19.3mm |
B-200 | 7/8” | 0.745” - 0.797” | 18.9 - 20.2mm |
B-210 | 1” | 0.756” - 0.842” | 19.2 - 21.4mm |
B-220 | 1” | 0.842” - 0.881” | 21.4 - 22.4mm |
B-230 | 1” | 0.870” - 0.922” | 22.1 - 23.4mm |
B-250 | 1-1/8” | 0.967” - 1.006” | 24.6 - 25.6mm |
B-260 | 1-1/8” | 0.995” - 1.047” | 25.3 - 26.6mm |
B-270 | 30mm | 1.023” - 1.102” | 26.0 - 28.0mm |
B-295 | 1-1/4” | 1.120”- 1.172” | 28.4 - 29.8mm |
B-320 | 1-3/8” | 1.249”- 1.296” | 31.7 - 32.9mm |
B-360 | 1-1/2” | 1.370”- 1.422” | 34.8 - 36.1mm |
B-370 | 40mm | 1.417” - 1.496” | 36.0 - 38.0mm |
B-380 | 1-5/8” | 1.468” - 1.547” | 37.3 - 39.3mm |
B-420 | 1-3/4” | 1.631” - 1.671” | 41.4 - 42.4mm |
B-450 | 1-7/8” | 1.720” - 1.799” | 43.7 - 45.7mm |
B-480 | 2” | 1.870” - 1.922” | 47.5 - 48.8mm |
B-545 | 2-1/4” | 2.086” - 2.165” | 53.0 - 55.0mm |
B-610 | 2-1/2” | 2.342” - 2.421” | 59.5 - 61.5mm |
B-625 | 65mm | 2.401” - 2.480” | 61.0 - 63.0mm |
B-735 | 3” | 2.842" - 2.921” | 72.2 - 74.2mm |
(1) 5/8” tube Can be done by 1/4-20 / M6 thread .
(2) 3/4” tube can be done by 1/4-20 / 5/16-18 / M6 / M8 thread.
(3) The sizes are equal or bigger than 7/8” tube can be done by 1/4-20
5/16-18 / 3/8-16 / M6 / M8 / M10 thread.
(4) Finishes : Zinc Plated Base W/ Blackoxide
In the range of 5/8” - 3” tube, we still have many different size to match your tubes.