Door Hardware>Door Acessories > DCA001
Material : | Standard Arm Set |
Type : | European – Stamping Arm |
Main Arm size : | 245mm O.L. x 20mm W. x 5mm or 6mm Thickness |
Link Arm Size : | Rod : 21mm W. x 15mm H. Used on reveals 266mm ~ 327mm L. |
Finishes : | Painted – Silver / Black / White / Brown Satin anodized aluminum. Polished anodized aluminum. |
Door Hardware>Door Acessories > DCA002
Material : | Standard Arm Set |
Type : | European – Forging Arm |
Main Arm size : | 250mm O.L. x 21~26mm W. x 7mm Thickness |
Link Arm Size : | Rod : 21mm W. x 15mm H. Used on reveals 266mm ~ 327mm L. |
Finishes : | Painted – Silver / Black / White / Brown Satin anodized aluminum. Polished anodized aluminum. |
Door Hardware>Door Acessories > DCA003
Material : | Standard Arm Set |
Type : | Regular – Stamping Arm |
Main Arm size : | 245mm O.L. x 20mm W. x 5mm or 6mm Thickness |
Link Arm Size : | Rod : 13mm Dia. Used on reveals 266mm ~ 327mm L. |
Finishes : | Painted – Silver / Black / White / Brown Satin anodized aluminum. Polished anodized aluminum. |
Door Hardware>Door Acessories > DCA004
Material : | Standard Arm Set |
Type : | Regular –Forging Arm |
Main Arm size : | 250mm O.L. x 21~26mm W. x 7mm Thickness |
Link Arm Size : | Rod : 21mm Dia. x 15mm L. Used on reveals 266mm ~ 327mm L. |
Finishes : | Painted – Silver / Black / White / Brown Satin anodized aluminum. Polished anodized aluminum. |
Door Hardware>Door Acessories > DCA005
Material : | Hold-Open Arm Set |
Type : | European – Stamping HO Arm |
Main Arm size : | 245mm O.L. x 20mm W. x 5mm or 6mm Thickness |
Link Arm Size : | Rod : 18mm Dia. x 21mm L. Used on reveals 266mm ~ 327mm L. |
Finishes : | Painted – Silver / Black / White / Brown Satin anodized aluminum. Polished anodized aluminum. |
Door Hardware>Door Acessories > DCA006
Material : | Hold-Open Arm Set |
Type : | European – Forging HO Arm |
Link Arm Size : | Rod : 18mm Dia. x 21mm L. Used on reveals 266mm ~ 327mm L. |
Main Arm Size : | 250mm O.L. x 21~26mm W. x 7mm Thickness |
Finishes : | Painted – Silver / Black / White / Brown Satin anodized aluminum. Polished anodized aluminum. |
Door Hardware>Door Acessories > DCA007
Material : | Steel Hold-Open Arm Set |
Type : | Regular – Stamping HO Arm |
Link Arm Size : | Rod : 20mm Dia. Used on reveals 266mm ~ 327mm L. |
Main Arm size : | 245mm O.L. x 20mm W. x 5mm or 6mm Thickness |
Finishes : | Painted – Silver / Black / White / Brown Satin anodized aluminum. Polished anodized aluminum. |
Door Hardware>Door Acessories > DCA008
Material : | Hold-Open Arm Set |
Type : | Regular – Forging HO Arm |
Link Arm Size : | Rod : 20mm Dia. Used on reveals 266mm ~ 327mm L. |
Main Arm size : | 250mm O.L. x 21~26mm W. x 7mm Thickness |
Finishes : | Painted – Silver / Black / White / Brown Satin anodized aluminum. Polished anodized aluminum. |
Door Hardware>Door Acessories > DCA009
Material : | Steel Slide Arm Set |
Type : | Wide Slid Arm |
Main Arm Size : | 350mm O.L. x 22mm W. x 5mm Thick |
Track Size : | 460mm L. x 32mm W. x 20mm H. |
Finishes : | Painted – Silver / Black / White / Brown Satin anodized aluminum. Polished anodized aluminum. |
Door Hardware>Door Acessories > DCA011
Material : | Concealed Slide Arm Set |
Type : | Wide Concealed Slid Arm |
Main Arm Size : | 304mm O.L. x 22mm W. x 5mm Thick |
Track Size : | 460mm L. x 32mm W. x 20mm H. |
Finishes : | Painted – Silver / Black / White / Brown Satin anodized aluminum. Polished anodized aluminum. |
Door Hardware>Door Acessories > DCA012
Material: | Concealed Slide Arm Set |
Type : | Thin Concealed Slid Arm |
Main Arm Size : | 304mm O.L. x 22mm W. x 5mm Thick |
Track Size : | 460mm L. x 24mm W. x 15mm H. |
Finishes: | Painted – Silver / Black / White / Brown Satin anodized aluminum. Polished anodized aluminum. |