Material : | Surface Mount Door Closer |
Main Body Size : | 207mm L. x 55mm W. x 40mm H. |
Power Size : | EN2, EN3, EN4 |
Accessories : | Available with standard arm, hold open arm, or slide arm |
Finishes : | Painted – Silver / Black / White / Brown Satin anodized aluminum. Polished anodized aluminum. |
Selectable closing force
Power Size | EN2 | EN3 | EN4 | EN5 | EN6 |
Max. Door Width (mm) | 850 | 950 | 1100 | 1250 | 1400 |
Max. Door Weight (Kgs) | 40 | 60 | 80 | 100 | 120 |
Max. Opening Angle | 180° | 180° | 180° | 180° | 180° |
Features & Application :
* All DAC001 Series closer are currently in the process of full compliance testing in accordance with EN1154.
* Universal application. Non-Handed for standard, top jamb, parallel arm installation.
* Adjustable closing & latching speeds.
Note :
* Doors of unusual height or weight, or doors subject to severe wind or draft conditions require the next larger model closer than the usual.
* Do not use hold open closers on fire doors.