1 spring | Tube Size | Tube Inner Diameter |
A-140 | 5/8” | 0.543” - 0.559” | 13.8 - 14.2mm |
A-170 | 3/4” | 0.620” - 0.672” | 15.7 - 17.1mm |
A-200 | 7/8” | 0.745” - 0.797” | 18.9 - 20.2mm |
A-230 | 1” | 0.870” - 0.922” | 22.1 - 23.4mm |
A-260 | 1-1/8” | 0.995” - 1.047” | 25.3 - 26.6mm |
A-270 | 30mm | 1.041” - 1.093” | 26.4 – 27.8mm |
A-295 | 1-1/4” | 1.120” - 1.172” | 28.4 - 29.8mm |
A-360 | 1-1/2” | 1.370” - 1.422” | 34.8 - 36.1mm |
A-370 | 40mm | 1.417” - 1.496” | 36.0 - 38.0mm |
A-420 | 1-3/4” | 1.631” - 1.671” | 41.4 - 42.4mm |
A-480 | 2” | 1.870” - 1.922” | 47.5 - 48.8mm |
A-22.2 X 47.5 | 1”x 2” | 0.874” x 1.874” - 0.881” x 1.882” | 22.2 x 47.5mm - 22.4 x 47.8mm |
(1) 5/8” tube can be done by 1/4-20 / M6 thread only.
(2) 3/4” tube can be done by 1/4-20 / 5/16-18 / M6 / M8 thread only.
(3) The sizes are equal to or bigger than 7/8” can be done
by 1/4-20 / 5/16-18 / 3/8-16 / M6 / M8 / M10 thread.